Adelmeyer, Nelly
FIDE title | None |
FIDE ID | 16203577 |
Born | 2007 |
Sex | Female |
Federation | GER |
Games for download | 112 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1818 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Adelmeyer Nelly in official chess games
Wins | Draws | Losses |
45 | 24 | 43 |
Rating Progress Chart of Nelly Adelmeyer
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1818 | ||
2024-01 | 1697 | ||
2024-07 | 1846 | ||
2023-07 | 1624 | ||
2023-01 | 1600 | ||
2022-01 | 1440 | ||
2022-07 | 1511 | ||
2021-01 | 1458 | ||
2021-07 | 1440 | ||
2020-07 | 1458 | ||
2020-01 | 1453 | ||
2019-07 | 1474 |
Analyzing the loss of accuracy of Adelmeyer Nelly by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Nelly in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2022 | 0.42 | -0.96 | 1.20 | 1.32 |
2021 | -0.23 | -0.17 | 0.03 | 0.81 |
2020 | 0.96 | 8.12 | -0.86 | -3.04 |
2019 | 0.02 | 2.29 | -0.43 | -2.76 |
2018 | -0.56 | -3.86 | -0.20 | -2.46 |
2017 | -0.87 | 1.79 | 0.75 | 2.69 |
2016 | 0.59 | 1.26 | 2.08 | 1.47 |
2015 | 2.30 | -3.45 | 0.39 | 0.00 |
2014 | -1.20 | -1.61 | 2.33 | 0.48 |
2013 | -0.19 | 0.47 | -0.54 | 0.88 |
Last official chess games of Adelmeyer Nelly
Оur database contains 112 Nelly official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2022-05-01 | Internationale Offene Deutsche Frauenmeisterschaft 2022 | 0-1 | Mueller, Riyanna - Adelmeyer, Nelly | French: Advance, 5.Nf3 Qb6 6.a3 (A00) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.a3 cxd4 7.cxd4 Nge7 8.b4 Nf5 9.Bb2 Bd7 10.Be2 Be7 |
2022-04-30 | Internationale Offene Deutsche Frauenmeisterschaft 2022 | 1-0 | Valkova, Angelika - Adelmeyer, Nelly | QGD: Exchange, 4...Nxd5 (A00) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cxd5 Nxd5 5.e4 Nxc3 6.bxc3 Be7 7.Nf3 O-O 8.Bd3 c5 9.h4 Nc6 10.e5 Qb6 |
2022-04-30 | Internationale Offene Deutsche Frauenmeisterschaft 2022 | 0-1 | Adelmeyer, Nelly - Storkebaum, Ulrike | Neo-King's Indian: East Indian Defence, 2..g6 3.e3 Bg7 (A00) | 1.d4 Nf6 2.Nf3 g6 3.e3 Bg7 4.Bd3 O-O 5.Nbd2 d6 6.b3 Nc6 7.a3 e5 8.Bb2 exd4 9.Nxd4 Ne5 10.Be2 a6 |
2022-04-29 | Internationale Offene Deutsche Frauenmeisterschaft 2022 | 1-0 | Adelmeyer, Nelly - Wilke, Tabea | Colle: Rubinstein's Attack (A00) | 1.d4 d5 2.Nf3 Nf6 3.e3 e6 4.Bd3 c5 5.b3 Nbd7 6.O-O Qc7 7.Nbd2 cxd4 8.exd4 Bd6 9.Bb2 h5 10.Qe2 Ng4 |
2022-04-28 | Internationale Offene Deutsche Frauenmeisterschaft 2022 | 1/2-1/2 | Adelmeyer, Nelly - Barchuk, Irina | Queen's Pawn: Colle (A00) | 1.d4 d5 2.Nf3 Nf6 3.e3 Ne4 4.Bd3 e6 5.O-O Bd6 6.c4 c6 7.Nc3 f5 8.Ne2 O-O 9.a3 Nd7 10.b4 Rf6 |
2022-04-28 | Internationale Offene Deutsche Frauenmeisterschaft 2022 | 1-0 | Heil, Marina - Adelmeyer, Nelly | English: Symmetrical, 2.g3 (A00) | 1.c4 c5 2.g3 Nc6 3.Bg2 g6 4.Nc3 Bg7 5.e4 d6 6.Nge2 Ne5 7.d3 Bg4 8.f4 Nf3+ 9.Kf2 Nd4 10.h3 Nxe2 |
2021-06-27 | GER-chT U14 Girls | 0-1 | Gerlach, Lorena - Adelmeyer, Nelly | Old Benoni (D30) | 1.d4 c5 2.Nf3 e6 3.g3 d5 4.c4 dxc4 5.Qa4+ Nc6 6.Qxc4 cxd4 7.Bg2 Nge7 8.O-O e5 9.Rd1 Be6 10.Qa4 f6 |
Internationale Offene Deutsche Frauenmeisterschaft 2022, Darmstadt, 2022-05-01
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.a3 cxd4 7.cxd4 Nge7 8.b4 Nf5 9.Bb2 Bd7 10.Be2 Be7 11.O-O O-O 12.h3 Rac8 13.g4 Nh4 14.Nxh4 Bxh4 15.Qd2 f6 16.f4 fxe5 17.fxe5 Nxe5 18.Qe3 Rxf1+ 19.Bxf1 Rc2 20.Qxe5 Rxb2 21.Qb8+ Kf7 22.Qf4+ Bf6 23.Kh1 Qxd4 24.Qd6 Qe4+ 25.Kg1 Qe3+ 26.Kh1 Qf3+ 27.Kg1 Qf2+ 28.Kh1 Qxf1# 0-1
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.a3 cxd4 7.cxd4 Nge7 8.b4 Nf5 9.Bb2 Bd7 10.Be2 Be7 11.O-O O-O 12.h3 Rac8 13.g4 Nh4 14.Nxh4 Bxh4 15.Qd2 f6 16.f4 fxe5 17.fxe5 Nxe5 18.Qe3 Rxf1+ 19.Bxf1 Rc2 20.Qxe5 Rxb2 21.Qb8+ Kf7 22.Qf4+ Bf6 23.Kh1 Qxd4 24.Qd6 Qe4+ 25.Kg1 Qe3+ 26.Kh1 Qf3+ 27.Kg1 Qf2+ 28.Kh1 Qxf1# 0-1
Download all the chess games of Nelly for free
Last Tournaments of Adelmeyer Nelly
Tournaments | Positions | Date |
---|---|---|
Internationale Offene Deutsche Frauenmeisterschaft 2022 | 6 | 2022-04-28 |
GER-chT U14 Girls | 7 | 2021-06-24 |
GER-chT School WK Girls | 5 | 2020-06-10 |
GER-chT U12 | 14 | 2018-12-27 |
GER-ch U12 Girls | 20 | 2018-05-20 |
Erfurt op (Women) | 9 | 2017-07-31 |
GER-ch U10 Girls | 22 | 2016-05-15 |
GER-chT U10 | 21 | 2014-12-27 |
Sachsen-ch U08 op | 8 | 2013-10-28 |
Statistics of the most played openings by Nelly with white
Below are the most frequently played openings of Nelly for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C45 (Scotch: 4.Nxd4 Bc5 5.Be3 Qf6 6.c3 Nge7) | 4 | 0 | 1 | 3 |
A48 (Neo-King's Indian: East Indian Defence, 2..g6 3.e3 Bg7) | 3 | 1 | 2 | 0 |
D04 (Queen's Pawn: Colle) | 3 | 2 | 0 | 1 |
C10 (French: Rubinstein, 1.e4 e6 2.d4 d5 3.Nc3 dxe4 4.Nxe4) | 2 | 0 | 1 | 1 |
B22 (Sicilian: Alapin, 2...e6 3.d4) | 2 | 2 | 0 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.e3) | 2 | 0 | 1 | 1 |
D02 (Queen's Pawn: 2.Nf3 Nc6) | 2 | 2 | 0 | 0 |
D05 (Colle: 3...e6 4.Bd3 c5) | 2 | 1 | 1 | 0 |
D01 (Richter-Veresov Attack) | 2 | 0 | 2 | 0 |
C44 (Scotch Opening) | 2 | 1 | 1 | 0 |
Statistics of the most played openings by Nelly with black
Below are the most frequently played openings of Nelly for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B54 (Sicilian: Open, 2...d6) | 4 | 2 | 1 | 1 |
C50 (Italian: Hungarian Defence) | 4 | 1 | 2 | 1 |
B01 (Scandinavian (Centre Counter)) | 2 | 1 | 0 | 1 |
B50 (Sicilian: 2.Nf3 d6 3.c3) | 2 | 0 | 1 | 1 |
B01 (Scandinavian: 2...Qxd5 3.Nc3) | 2 | 1 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nc6) | 2 | 0 | 2 | 0 |
C50 (Italian: Hungarian Defence, 4.d4 exd4) | 2 | 1 | 1 | 0 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3 O-O) | 1 | 0 | 0 | 1 |
C02 (French: Advance, 5.Nf3 Qb6 6.a3) | 1 | 1 | 0 | 0 |